![]() Home Overview FAQ Documentation Download Mailing List Geomview For Windows? Support Users Development Bug Reporting Contributing Contact Us Sponsors
|
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] No Subject
Thank you for your note. Offhand, your files look fine to me. I no
longer work at the Geometry Center - I've moved to California. If you
write to software@geom.umn.edu, I'm sure someone will answer any
questions you may have.
-Celeste
------------------------------------------------------------
Date: Wed, 12 May 93 10:28:28 EDT
From: smlee at ams.sunysb.edu (Sang-moon Lee)
To: fowler at geom
Hello Ms. Fowler!
How are you?
I hope you remember me. I am the one who asked you about "How to use geomview"
from SUNY at stony brook.
I've been doing great with 2-gons to draw the connectivity.
Now, I am facing a different problem that I have to draw a each pore's Boundary
and give a color inside of B_dary which I can not get on the geomview screen.
If I want to have a "only" boundary, I can use 2-gons again, and I can get it.
But I want to have colored inside of the B-dary.
I put what I did below, would you look at it once and would you tell me
what or where I went wrong?
Thank you very much.
Sincererly yours,
Sang-moon Lee
LIST
#plane ----> O.K
{
OFF
4 1 0
0 0 0
0 1 0
1 1 0
1 0 0
4 0 1 2 3 1 1 1
}
#plane init_fiducial_polygon B-dary ----> O.K
{
OFF
5 4 0
0.111111 0.111111 0
0.777778 0.111111 0
0.777778 0.777778 0
0.111111 0.777778 0
0.111111 0.111111 0
2 0 1 1 1 1
2 1 2 1 1 1
2 2 3 1 1 1
2 3 4 1 1 1
}
#plane polygon B-dary ----> not O.K
{
COFF
23 23 0
0.333333 0.111111 0 0 255 255 0
0.444444 0.222222 0 0 255 255 0
0.555556 0.222222 0 0 255 255 0
0.666667 0.111111 0 0 255 255 0
0.777778 0.222222 0 0 255 255 0
0.777778 0.333333 0 0 255 255 0
0.777778 0.444444 0 0 255 255 0
0.666667 0.555556 0 0 255 255 0
0.777778 0.666667 0 0 255 255 0
0.666667 0.666667 0 0 255 255 0
0.555556 0.666667 0 0 255 255 0
0.666667 0.555556 0 0 255 255 0
0.666667 0.444444 0 0 255 255 0
0.555556 0.333333 0 0 255 255 0
0.444444 0.333333 0 0 255 255 0
0.333333 0.444444 0 0 255 255 0
0.333333 0.555556 0 0 255 255 0
0.333333 0.666667 0 0 255 255 0
0.222222 0.555556 0 0 255 255 0
0.333333 0.444444 0 0 255 255 0
0.333333 0.333333 0 0 255 255 0
0.222222 0.222222 0 0 255 255 0
0.333333 0.111111 0 0 255 255 0
23 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
}
|
||
|
Home | Overview | FAQ | Documentation | Support | Download | Mailing List Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors |
|||
|
site hosted by |
|||