go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: library .off files in double precision?



For example, here's a high-precision version of the icosahedron:

In[1]:= <<OOGL.m
In[2]:= <<Graphics/Polyhedra.m
In[3]:= i = N[Tetrahedron[],15]
In[5]:= WriteOOGL["/tmp/foo3", Graphics3D[i]]

/tmp/foo3:

{ LIST


{ = OFF
12 4 0

0. 0. 1.732050807568877
0. 1.632993161855452 -0.5773502691896259
-1.414213562373095 -0.816496580927726 -0.5773502691896259

0. 0. 1.732050807568877
-1.414213562373095 -0.816496580927726 -0.5773502691896259
1.414213562373095 -0.816496580927726 -0.5773502691896259

0. 0. 1.732050807568877
1.414213562373095 -0.816496580927726 -0.5773502691896259
0. 1.632993161855452 -0.5773502691896259

0. 1.632993161855452 -0.5773502691896259
1.414213562373095 -0.816496580927726 -0.5773502691896259
-1.414213562373095 -0.816496580927726 -0.5773502691896259

3 0 1 2
3 3 4 5
3 6 7 8
3 9 10 11

} #end of OFF

} #end of LIST

 -Tamara


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo