go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ REQ 6152]: OOGL->VRML



To: software@geom.umn.edu
Subject: OOGL->VRML 
Message-ID: <Pine.SUN.3.95.970327164931.20507A-100000 at linus>



The following is our problem: 

We have geomview -  version 1.5.0- and we want to get an OOGL to 3DMF.  In the 
process we found a conversion path using available converters: OOGL->VRML->
3DMF.  We obtained your oogl2vrml converter and ran it on our oogl.  However, 
the VRML 1.0 viewer we used cannot display the generated VRML file.  So we 
were wondering if we were correctly generating the VRML file.  This VRML file 
has parse error on line 1 when viewed through the CosmoPlayer on a PC running 
NT and Netscape 3.0. 

Could the problem be the linefeeds from the transport from Unix->PC may have 
been mangled?

 Is the OOGL version relevant to the conversion to the VRML file generated 
from the oogl2vrml program included in the newer geomview archive?

I was wonder if you could tell me what has gone wrong, and if you could 
attempt the conversion of the attached OOGL file.  Any help would be greatly 
appreciated. 

Thanks in advance. 


Best Regards,
		David Sowsy



///////////////////////////////////////////////////////////////////
// David Sowsy, Networking and Distributed Systems Engineer G04J //
// The MITRE Corporation. ((555) 555-5555 			 //
///////////////////////////////////////////////////////////////////

LIST
{
#   CT9320913          sandybrown
appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-74.000000 1.000000 -35.833332
-74.000000 5.000000 -35.833332
-74.791306 1.000000 -35.833332
-74.791306 5.000000 -35.833332
-75.208694 1.000000 -36.166668
-75.208694 5.000000 -36.166668
-74.000000 1.000000 -36.166668
-74.000000 5.000000 -36.166668
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-74.791306 1.000000 -35.833332
-74.791306 5..000000 -35.833332
-74.791306 1.000000 -34.833332
-74.791306 5.000000 -34.833332
-75.208694 1.000000 -35.166668
-75.208694 5.000000 -35.166668
-75.208694 1.000000 -36.166668
-75.208694 5.000000 -36.166668
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-74.791306 1.000000 -34.833332
-74.791306 5.000000 -34.833332
-75.791306 1.000000 -34.833332
-75.791306 5.000000 -34.833332
-76.208694 1.000000 -35.166668
-76.208694 5.000000 -35.166668
-75.208694 1.000000 -35.166668
-75.208694 5.000000 -35.166668
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-75.791306 1.000000 -34.833332
-75.791306 5.000000 -34.833332
-75.791313 1.000000 -34.000000
-75.791313 5.000000 -34.000000
-76.208687 1.000000 -34.000000
-76.208687 5.000000 -34.000000
-76.208694 1.000000 -35.166668
-76.208694 5.000000 -35.166668
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


#   REFRESH2          sandybrown
appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-72.434479 1.000000 -36.193104
-72.434479 5.000000 -36.193104
-73.180885 1.000000 -35.665100
-73.180885 5.000000 -35.665100
-73.575226 1.000000 -35.828789
-73.575226 5.000000 -35.828789
-72.675522 1.000000 -36.465233
-72.675522 5.000000 -36.465233
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-73.180885 1.000000 -35.665100
-73.180885 5.000000 -35.665100
-73.259109 1.000000 -35.177094
-73.259109 5.000000 -35.177094
-73.655334 1.000000 -35.329018
-73.655334 5.000000 -35.329018
-73.575226 1.000000 -35.828789
-73.575226 5.000000 -35.828789
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-73.259109 1.000000 -35.177094
-73.259109 5.000000 -35.177094
-73.771156 1.000000 -34.767570
-73.771156 5.000000 -34.767570
-74.156067 1.000000 -34.928543
-74.156067 5.000000 -34.928543
-73.655334 1.000000 -35.329018
-73.655334 5.000000 -35.329018
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


appearance {
     material {
     			edgecolor 1.000000 0.450000 0.000000
     }
}
8 6 0
-73.771156 1.000000 -34.767570
-73.771156 5.000000 -34.767570
-73.919197 1.000000 -34.174889
-73.919197 5.000000 -34.174889
-74.324135 1.000000 -34.255669
-74.324135 5.000000 -34.255669
-74.156067 1.000000 -34.928543
-74.156067 5.000000 -34.928543
4 0 2 3 1 1.000000 0.450000 0.000000 1
4 7 5 4 6 1.000000 0.450000 0.000000 1
4 0 2 4 6 1.000000 0.450000 0.000000 1
4 1 3 5 7 1.000000 0.450000 0.000000 1
4 0 1 7 6 1.000000 0.450000 0.000000 1
4 4 5 3 2 1.000000 0.450000 0.000000 1


#   REFRESH4          red
appearance {
     material {
     			edgecolor 1.000000 0.000000 0.000000
     }
}
148 76 0
-72.673088 0.500000 -38.818439
-72.673088 5.000000 -38.818439
-72.683952 0.500000 -38.825047
-72.683952 5.000000 -38.825047
-72.695503 0.500000 -38.830868
-72.695503 5.000000 -38.830868
-72.707634 0.500000 -38.835865
-72.707634 5.000000 -38.835865
-72.720268 0.500000 -38.840000
-72.720268 5.000000 -38.840000
-72.733307 0.500000 -38.843239
-72.733307 5.000000 -38.843239
-72.746651 0.500000 -38.845558
-72.746651 5.000000 -38.845558
-72.760193 0.500000 -38.846943
-72.760193 5.000000 -38.846943
-72.773842 0.500000 -38.847374
-72.773842 5.000000 -38.847374
-72.787476 0.500000 -38.846859
-72.787476 5.000000 -38.846859
-72.801010 0.500000 -38.845394
-72.801010 5.000000 -38.845394
-72.814323 0.500000 -38.842991
-72.814323 5.000000 -38.842991
-72.827332 0.500000 -38.839672
-72.827332 5.000000 -38.839672
-72.839928 0.500000 -38.835461
-72.839928 5.000000 -38.835461
-72.852013 0.500000 -38.830387
-72.852013 5.000000 -38.830387
-72.863503 0.500000 -38.824493
-72.863503 5.000000 -38.824493
-72.874306 0.500000 -38.817822
-72.874306 5.000000 -38.817822
-72.884338 0.500000 -38.810425
-72.884338 5.000000 -38.810425
-72.893524 0.500000 -38.802357
-72.893524 5.000000 -38.802357
-72.901794 0.500000 -38.793678
-72.901794 5.000000 -38.793678
-72.909081 0.500000 -38.784458
-72.909081 5.000000 -38.784458
-72.915344 0.500000 -38.774769
-72.915344 5.000000 -38.774769
-72.920517 0.500000 -38.764675
-72.920517 5.000000 -38.764675
-72.924576 0.500000 -38.754265
-72.924576 5.000000 -38.754265
-72.927483 0.500000 -38.743607
-72.927483 5.000000 -38.743607
-72.929207 0.500000 -38.732792
-72.929207 5.000000 -38.732792
-72.929749 0.500000 -38.721897
-72.929749 5.000000 -38.721897
-72.929108 0.500000 -38.711002
-72.929108 5.000000 -38.711002
-72.927269 0.500000 -38.700195
-72.927269 5.000000 -38.700195
-72.924263 0.500000 -38.689560
-72.924263 5.000000 -38.689560
-72.920105 0.500000 -38.679173
-72.920105 5.000000 -38.679173
-72.914833 0.500000 -38.669113
-72.914833 5.000000 -38.669113
-72.908485 0.500000 -38.659462
-72.908485 5.000000 -38.659462
-72.901100 0.500000 -38.650284
-72.901100 5.000000 -38.650284
-72.892746 0.500000 -38.641659
-72.892746 5.000000 -38.641659
-72.883484 0.500000 -38.633648
-72.883484 5.000000 -38.633648
-72.873383 0.500000 -38.626312
-72.873383 5.000000 -38.626312
-71.654770 0.500000 -37.816032
-71.654770 5.000000 -37.816032
-71.643906 0.500000 -37.809429
-71.643906 5.000000 -37.809429
-71.632362 0.500000 -37.803604
-71.632362 5.000000 -37.803604
-71.620224 0.500000 -37.798607
-71.620224 5.000000 -37.798607
-71.607590 0.500000 -37.794472
-71.607590 5.000000 -37.794472
-71.594551 0.500000 -37.791233
-71.594551 5.000000 -37.791233
-71.581215 0.500000 -37.788914
-71.581215 5.000000 -37.788914
-71.567665 0.500000 -37.787533
-71.567665 5.000000 -37.787533
-71.554024 0.500000 -37.787098
-71.554024 5.000000 -37.787098
-71.540382 0.500000 -37.787617
-71.540382 5.000000 -37.787617
-71.526855 0.500000 -37.789082
-71.526855 5.000000 -37.789082
-71.513535 0.500000 -37.791481
-71.513535 5.000000 -37.791481
-71.500526 0.500000 -37.794804
-71.500526 5.000000 -37.794804
-71.487930 0.500000 -37.799015
-71.487930 5.000000 -37.799015
-71.475845 0.500000 -37.804085
-71.475845 5.000000 -37.804085
-71.464355 0.500000 -37.809982
-71.464355 5.000000 -37.809982
-71.453560 0.500000 -37.816650
-71.453560 5.000000 -37.816650
-71.443527 0.500000 -37.824051
-71.443527 5.000000 -37.824051
-71.434341 0.500000 -37.832119
-71.434341 5.000000 -37.832119
-71.426071 0.500000 -37.840794
-71.426071 5.000000 -37.840794
-71.418777 0.500000 -37.850014
-71.418777 5.000000 -37.850014
-71.412521 0.500000 -37.859707
-71.412521 5.000000 -37.859707
-71.407341 0.500000 -37.869797
-71.407341 5.000000 -37.869797
-71.403290 0.500000 -37.880211
-71.403290 5.000000 -37.880211
-71.400383 0.500000 -37.890865
-71.400383 5.000000 -37.890865
-71.398651 0.500000 -37.901684
-71.398651 5.000000 -37.901684
-71.398109 0.500000 -37.912579
-71.398109 5.000000 -37.912579
-71.398758 0.500000 -37.923470
-71.398758 5.000000 -37.923470
-71.400589 0.500000 -37.934277
-71.400589 5.000000 -37.934277
-71.403595 0.500000 -37.944916
-71.403595 5.000000 -37.944916
-71.407753 0.500000 -37.955303
-71.407753 5.000000 -37.955303
-71.413025 0.500000 -37.965359
-71.413025 5.000000 -37.965359
-71.419380 0.500000 -37.975014
-71.419380 5.000000 -37.975014
-71.426758 0.500000 -37.984188
-71.426758 5.000000 -37.984188
-71.435112 0.500000 -37.992813
-71.435112 5.000000 -37.992813
-71.444374 0.500000 -38.000824
-71.444374 5.000000 -38.000824
-71.454483 0.500000 -38.008163
-71.454483 5.000000 -38.008163
4 0 1 3 2 1.000000 0.000000 0.000000 1
4 2 3 5 4 1.000000 0.000000 0.000000 1
4 4 5 7 6 1.000000 0.000000 0.000000 1
4 6 7 9 8 1.000000 0.000000 0.000000 1
4 8 9 11 10 1.000000 0.000000 0.000000 1
4 10 11 13 12 1.000000 0.000000 0.000000 1
4 12 13 15 14 1.000000 0.000000 0.000000 1
4 14 15 17 16 1.000000 0.000000 0.000000 1
4 16 17 19 18 1.000000 0.000000 0.000000 1
4 18 19 21 20 1.000000 0.000000 0.000000 1
4 20 21 23 22 1.000000 0.000000 0.000000 1
4 22 23 25 24 1.000000 0.000000 0.000000 1
4 24 25 27 26 1.000000 0.000000 0.000000 1
4 26 27 29 28 1.000000 0.000000 0.000000 1
4 28 29 31 30 1.000000 0.000000 0.000000 1
4 30 31 33 32 1.000000 0.000000 0.000000 1
4 32 33 35 34 1.000000 0.000000 0.000000 1
4 34 35 37 36 1.000000 0.000000 0.000000 1
4 36 37 39 38 1.000000 0.000000 0.000000 1
4 38 39 41 40 1.000000 0.000000 0.000000 1
4 40 41 43 42 1.000000 0.000000 0.000000 1
4 42 43 45 44 1.000000 0.000000 0.000000 1
4 44 45 47 46 1.000000 0.000000 0.000000 1
4 46 47 49 48 1.000000 0.000000 0.000000 1
4 48 49 51 50 1.000000 0.000000 0.000000 1
4 50 51 53 52 1.000000 0.000000 0.000000 1
4 52 53 55 54 1.000000 0.000000 0.000000 1
4 54 55 57 56 1.000000 0.000000 0.000000 1
4 56 57 59 58 1.000000 0.000000 0.000000 1
4 58 59 61 60 1.000000 0.000000 0.000000 1
4 60 61 63 62 1.000000 0.000000 0.000000 1
4 62 63 65 64 1.000000 0.000000 0.000000 1
4 64 65 67 66 1.000000 0.000000 0.000000 1
4 66 67 69 68 1.000000 0.000000 0.000000 1
4 68 69 71 70 1.000000 0.000000 0.000000 1
4 70 71 73 72 1.000000 0.000000 0.000000 1
4 72 73 75 74 1.000000 0.000000 0.000000 1
4 74 75 77 76 1.000000 0.000000 0.000000 1
4 76 77 79 78 1.000000 0.000000 0.000000 1
4 78 79 81 80 1.000000 0.000000 0.000000 1
4 80 81 83 82 1.000000 0.000000 0.000000 1
4 82 83 85 84 1.000000 0.000000 0.000000 1
4 84 85 87 86 1.000000 0.000000 0.000000 1
4 86 87 89 88 1.000000 0.000000 0.000000 1
4 88 89 91 90 1.000000 0.000000 0.000000 1
4 90 91 93 92 1.000000 0.000000 0.000000 1
4 92 93 95 94 1.000000 0.000000 0.000000 1
4 94 95 97 96 1.000000 0.000000 0.000000 1
4 96 97 99 98 1.000000 0.000000 0.000000 1
4 98 99 101 100 1.000000 0.000000 0.000000 1
4 100 101 103 102 1.000000 0.000000 0.000000 1
4 102 103 105 104 1.000000 0.000000 0.000000 1
4 104 105 107 106 1.000000 0.000000 0.000000 1
4 106 107 109 108 1.000000 0.000000 0.000000 1
4 108 109 111 110 1.000000 0.000000 0.000000 1
4 110 111 113 112 1.000000 0.000000 0.000000 1
4 112 113 115 114 1.000000 0.000000 0.000000 1
4 114 115 117 116 1.000000 0.000000 0.000000 1
4 116 117 119 118 1.000000 0.000000 0.000000 1
4 118 119 121 120 1.000000 0.000000 0.000000 1
4 120 121 123 122 1.000000 0.000000 0.000000 1
4 122 123 125 124 1.000000 0.000000 0.000000 1
4 124 125 127 126 1.000000 0.000000 0.000000 1
4 126 127 129 128 1.000000 0.000000 0.000000 1
4 128 129 131 130 1.000000 0.000000 0.000000 1
4 130 131 133 132 1.000000 0.000000 0.000000 1
4 132 133 135 134 1.000000 0.000000 0.000000 1
4 134 135 137 136 1.000000 0.000000 0.000000 1
4 136 137 139 138 1.000000 0.000000 0.000000 1
4 138 139 141 140 1.000000 0.000000 0.000000 1
4 140 141 143 142 1.000000 0.000000 0.000000 1
4 142 143 145 144 1.000000 0.000000 0.000000 1
4 144 145 147 146 1.000000 0.000000 0.000000 1
4 146 147 1 0 1.000000 0.000000 0.000000 1
74 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110 112 114 116 118 120 122 124 126 128 130 132 134 136 138 140 142 144 146 1.000000 0.
000000 0.000000 1
74 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 1.000000 0.
000000 0.000000 1
#   REFRESH5          red
appearance {
     material {
     			edgecolor 1.000000 0.000000 0.000000
     }
}
148 76 0
-72.849495 0.500000 -38.023651
-72.849495 5.000000 -38.023651
-72.861130 0.500000 -38.017944
-72.861130 5.000000 -38.017944
-72.872101 0.500000 -38.011452
-72.872101 5.000000 -38.011452
-72.882317 0.500000 -38.004223
-72.882317 5.000000 -38.004223
-72.891716 0.500000 -37.996307
-72.891716 5.000000 -37.996307
-72.900208 0.500000 -37.987766
-72.900208 5.000000 -37.987766
-72.907730 0.500000 -37.978668
-72.907730 5.000000 -37.978668
-72.914238 0.500000 -37.969082
-72.914238 5.000000 -37.969082
-72.919678 0.500000 -37.959080
-72.919678 5.000000 -37.959080
-72.923996 0.500000 -37.948734
-72.923996 5.000000 -37.948734
-72.927177 0.500000 -37.938129
-72.927177 5.000000 -37.938129
-72.929184 0.500000 -37.927345
-72.929184 5.000000 -37.927345
-72.930008 0.500000 -37.916458
-72.930008 5.000000 -37.916458
-72.929642 0.500000 -37.905560
-72.929642 5.000000 -37.905560
-72.928085 0.500000 -37.894726
-72.928085 5.000000 -37.894726
-72.925354 0.500000 -37.884041
-72.925354 5.000000 -37.884041
-72.921471 0.500000 -37.873585
-72.921471 5.000000 -37.873585
-72.916458 0.500000 -37.863441
-72.916458 5.000000 -37.863441
-72.910355 0.500000 -37.853687
-72.910355 5.000000 -37.853687
-72.903214 0.500000 -37.844395
-72.903214 5.000000 -37.844395
-72.895081 0.500000 -37.835632
-72.895081 5.000000 -37.835632
-72.886024 0.500000 -37.827469
-72.886024 5.000000 -37.827469
-72.876114 0.500000 -37.819969
-72.876114 5.000000 -37.819969
-72.865425 0.500000 -37.813187
-72.865425 5.000000 -37.813187
-72.854034 0.500000 -37.807175
-72.854034 5.000000 -37.807175
-72.842026 0.500000 -37.801979
-72.842026 5.000000 -37.801979
-72.829506 0.500000 -37.797638
-72.829506 5.000000 -37.797638
-72.816551 0.500000 -37.794186
-72.816551 5.000000 -37.794186
-72.803268 0.500000 -37.791645
-72.803268 5.000000 -37.791645
-72.789764 0.500000 -37.790043
-72.789764 5.000000 -37.790043
-72.776138 0.500000 -37.789383
-72.776138 5.000000 -37.789383
-72.762489 0.500000 -37.789677
-72.762489 5.000000 -37.789677
-72.748924 0.500000 -37.790920
-72.748924 5.000000 -37.790920
-72.735542 0.500000 -37.793098
-72.735542 5.000000 -37.793098
-72.722450 0.500000 -37.796204
-72.722450 5.000000 -37.796204
-72.709755 0.500000 -37.800209
-72.709755 5.000000 -37.800209
-72.697540 0.500000 -37.805080
-72.697540 5.000000 -37.805080
-71.241707 0.500000 -38.450638
-71.241707 5.000000 -38.450638
-71.230064 0.500000 -38.456341
-71.230064 5.000000 -38.456341
-71.219093 0.500000 -38.462833
-71.219093 5.000000 -38.462833
-71.208878 0.500000 -38.470066
-71.208878 5.000000 -38.470066
-71.199486 0.500000 -38.477982
-71.199486 5.000000 -38.477982
-71.190994 0.500000 -38.486519
-71.190994 5.000000 -38.486519
-71.183464 0.500000 -38.495617
-71.183464 5.000000 -38.495617
-71.176956 0.500000 -38.505203
-71.176956 5.000000 -38.505203
-71.171524 0.500000 -38.515209
-71.171524 5.000000 -38.515209
-71.167198 0.500000 -38.525551
-71.167198 5.000000 -38.525551
-71.164017 0.500000 -38.536156
-71.164017 5.000000 -38.536156
-71.162010 0.500000 -38.546944
-71.162010 5.000000 -38.546944
-71.161186 0.500000 -38.557827
-71.161186 5.000000 -38.557827
-71.161552 0.500000 -38.568729
-71.161552 5.000000 -38.568729
-71.163109 0.500000 -38.579563
-71.163109 5.000000 -38.579563
-71.165840 0.500000 -38.590248
-71.165840 5.000000 -38.590248
-71.169731 0.500000 -38.600700
-71.169731 5.000000 -38.600700
-71.174744 0.500000 -38.610844
-71.174744 5.000000 -38.610844
-71.180840 0.500000 -38.620598
-71.180840 5.000000 -38.620598
-71.187988 0.500000 -38.629894
-71.187988 5.000000 -38.629894
-71.196114 0.500000 -38.638657
-71.196114 5.000000 -38.638657
-71.205170 0.500000 -38.646816
-71.205170 5.000000 -38.646816
-71.215080 0.500000 -38.654316
-71.215080 5.000000 -38.654316
-71.225769 0.500000 -38.661098
-71.225769 5.000000 -38.661098
-71.237167 0.500000 -38.667114
-71.237167 5.000000 -38.667114
-71.249168 0.500000 -38.672310
-71.249168 5.000000 -38.672310
-71.261696 0.500000 -38.676651
-71.261696 5.000000 -38.676651
-71.274643 0.500000 -38.680103
-71.274643 5.000000 -38.680103
-71.287926 0.500000 -38.682640
-71.287926 5.000000 -38.682640
-71.301430 0.500000 -38.684246
-71.301430 5.000000 -38.684246
-71.315063 0.500000 -38.684902
-71.315063 5.000000 -38.684902
-71.328712 0.500000 -38.684612
-71.328712 5.000000 -38.684612
-71.342278 0.500000 -38.683369
-71.342278 5.000000 -38.683369
-71.355652 0.500000 -38.681187
-71.355652 5.000000 -38.681187
-71.368744 0.500000 -38.678082
-71.368744 5.000000 -38.678082
-71.381447 0.500000 -38.674080
-71.381447 5.000000 -38.674080
-71.393661 0.500000 -38.669205
-71.393661 5.000000 -38.669205
4 0 1 3 2 1.000000 0.000000 0.000000 1
4 2 3 5 4 1.000000 0.000000 0.000000 1
4 4 5 7 6 1.000000 0.000000 0.000000 1
4 6 7 9 8 1.000000 0.000000 0.000000 1
4 8 9 11 10 1.000000 0.000000 0.000000 1
4 10 11 13 12 1.000000 0.000000 0.000000 1
4 12 13 15 14 1.000000 0.000000 0.000000 1
4 14 15 17 16 1.000000 0.000000 0.000000 1
4 16 17 19 18 1.000000 0.000000 0.000000 1
4 18 19 21 20 1.000000 0.000000 0.000000 1
4 20 21 23 22 1.000000 0.000000 0.000000 1
4 22 23 25 24 1.000000 0.000000 0.000000 1
4 24 25 27 26 1.000000 0.000000 0.000000 1
4 26 27 29 28 1.000000 0.000000 0.000000 1
4 28 29 31 30 1.000000 0.000000 0.000000 1
4 30 31 33 32 1.000000 0.000000 0.000000 1
4 32 33 35 34 1.000000 0.000000 0.000000 1
4 34 35 37 36 1.000000 0.000000 0.000000 1
4 36 37 39 38 1.000000 0.000000 0.000000 1
4 38 39 41 40 1.000000 0.000000 0.000000 1
4 40 41 43 42 1.000000 0.000000 0.000000 1
4 42 43 45 44 1.000000 0.000000 0.000000 1
4 44 45 47 46 1.000000 0.000000 0.000000 1
4 46 47 49 48 1.000000 0.000000 0.000000 1
4 48 49 51 50 1.000000 0.000000 0.000000 1
4 50 51 53 52 1.000000 0.000000 0.000000 1
4 52 53 55 54 1.000000 0.000000 0.000000 1
4 54 55 57 56 1.000000 0.000000 0.000000 1
4 56 57 59 58 1.000000 0.000000 0.000000 1
4 58 59 61 60 1.000000 0.000000 0.000000 1
4 60 61 63 62 1.000000 0.000000 0.000000 1
4 62 63 65 64 1.000000 0.000000 0.000000 1
4 64 65 67 66 1.000000 0.000000 0.000000 1
4 66 67 69 68 1.000000 0.000000 0.000000 1
4 68 69 71 70 1.000000 0.000000 0.000000 1
4 70 71 73 72 1.000000 0.000000 0.000000 1
4 72 73 75 74 1.000000 0.000000 0.000000 1
4 74 75 77 76 1.000000 0.000000 0.000000 1
4 76 77 79 78 1.000000 0.000000 0.000000 1
4 78 79 81 80 1.000000 0.000000 0.000000 1
4 80 81 83 82 1.000000 0.000000 0.000000 1
4 82 83 85 84 1.000000 0.000000 0.000000 1
4 84 85 87 86 1.000000 0.000000 0.000000 1
4 86 87 89 88 1.000000 0.000000 0.000000 1
4 88 89 91 90 1.000000 0.000000 0.000000 1
4 90 91 93 92 1.000000 0.000000 0.000000 1
4 92 93 95 94 1.000000 0.000000 0.000000 1
4 94 95 97 96 1.000000 0.000000 0.000000 1
4 96 97 99 98 1.000000 0.000000 0.000000 1
4 98 99 101 100 1.000000 0.000000 0.000000 1
4 100 101 103 102 1.000000 0.000000 0.000000 1
4 102 103 105 104 1.000000 0.000000 0.000000 1
4 104 105 107 106 1.000000 0.000000 0.000000 1
4 106 107 109 108 1.000000 0.000000 0.000000 1
4 108 109 111 110 1.000000 0.000000 0.000000 1
4 110 111 113 112 1.000000 0.000000 0.000000 1
4 112 113 115 114 1.000000 0.000000 0.000000 1
4 114 115 117 116 1.000000 0.000000 0.000000 1
4 116 117 119 118 1.000000 0.000000 0.000000 1
4 118 119 121 120 1.000000 0.000000 0.000000 1
4 120 121 123 122 1.000000 0.000000 0.000000 1
4 122 123 125 124 1.000000 0.000000 0.000000 1
4 124 125 127 126 1.000000 0.000000 0.000000 1
4 126 127 129 128 1.000000 0.000000 0.000000 1
4 128 129 131 130 1.000000 0.000000 0.000000 1
4 130 131 133 132 1.000000 0.000000 0.000000 1
4 132 133 135 134 1.000000 0.000000 0.000000 1
4 134 135 137 136 1.000000 0.000000 0.000000 1
4 136 137 139 138 1.000000 0.000000 0.000000 1
4 138 139 141 140 1.000000 0.000000 0.000000 1
4 140 141 143 142 1.000000 0.000000 0.000000 1
4 142 143 145 144 1.000000 0.000000 0.000000 1
4 144 145 147 146 1.000000 0.000000 0.000000 1
4 146 147 1 0 1.000000 0.000000 0.000000 1
74 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110 112 114 116 118 120 122 124 126 128 130 132 134 136 138 140 142 144 146 1.000000 0.
000000 0.000000 1
74 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 1.000000 0.
000000 0.000000 1
#   34R5          cyan
appearance {
     material {
     			edgecolor 0.000000 1.000000 1.000000
     }
}
8 6 0
-78.005272 7.000000 -36.199909
-78.005272 10.000000 -36.199909
-77.598557 7.000000 -37.861450
-77.598557 10.000000 -37.861450
-76.911438 7.000000 -38.062439
-76.911438 10.000000 -38.062439
-77.390839 7.000000 -36.103981
-77.390839 10.000000 -36.103981
4 0 2 3 1 0.000000 1.000000 1.000000 1
4 7 5 4 6 0.000000 1.000000 1.000000 1
4 0 2 4 6 0.000000 1.000000 1.000000 1
4 1 3 5 7 0.000000 1.000000 1.000000 1
4 0 1 7 6 0.000000 1.000000 1.000000 1
4 4 5 3 2 0.000000 1.000000 1.000000 1


appearance {
     material {
     			edgecolor 0.000000 1.000000 1.000000
     }
}
8 6 0
-77.598557 7.000000 -37.861450
-77.598557 10.000000 -37.861450
-79.033249 7.000000 -38.779633
-79.033249 10.000000 -38.779633
-78.641747 7.000000 -39.169811
-78.641747 10.000000 -39.169811
-76.911438 7.000000 -38.062439
-76.911438 10.000000 -38.062439
4 0 2 3 1 0.000000 1.000000 1.000000 1
4 7 5 4 6 0.000000 1.000000 1.000000 1
4 0 2 4 6 0.000000 1.000000 1.000000 1
4 1 3 5 7 0.000000 1.000000 1.000000 1
4 0 1 7 6 0.000000 1.000000 1.000000 1
4 4 5 3 2 0.000000 1.000000 1.000000 1


#   CIRCLE          cyan
appearance {
     material {
