go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Closed REQ 6879]: color manipulation



> How do you manipulate different colors in Geomview? For example, I have a
> dodecahedron programed into Geomview, and I want to make certain faces of
> it yellow, orange, green or blue. How do I get Geomview to do this?

I'm assuming you're using the OFF file format. You can either use
per-face coloring (sounds like what you want) or per-vertex coloring. 

There's a tutorial at
 http://www.geom.umn.edu/software/geomview/oogltour.html 
and the relevant portion of the manual is at
 http://www.geom.umn.edu/software/geomview/geomview_6.html#SEC21

But we just happen to have a colored dodecahedron lying around. Here's 
the file, notice how each face has a three component RGB value after
the face connectivity information. 

OFF
20 12 30

0.485869 0.081684 -0.682249
-0.485869 0.0816845 -0.682249
-0.786152 -0.185585 -0.236068
0.786152 0.185584 0.236068
1.64908e-08 0.249799 0.803619
-0.485867 0.68225 0.0816817
-1.10828e-06 0.721938 0.432444
-0.300283 0.618035 -0.485868
0.300283 0.618035 -0.485867
0.485866 0.68225 0.0816816
0.48587 -0.682248 -0.0816834
0.300283 -0.618035 0.485868
-0.300282 -0.618035 0.485867
1.18342e-06 -0.249798 -0.803619
1.31609e-06 -0.721936 -0.432451
-0.485869 -0.682249 -0.0816828
-0.485868 -0.0816825 0.682249
-0.786152 0.185586 0.236067
0.786152 -0.185584 -0.236069
0.485868 -0.0816818 0.682249

5	3 9 6 4 19	0.800 0.098 0.098
5	13 14 15 2 1	0.098 0.647 0.400
5	3 18 0 8 9	0.098 0.098 0.800
5	2 17 5 7 1	0.898 0.600 0.000
5	11 12 15 14 10	0.000 0.600 0.800
5	7 8 0 13 1	0.498 0.000 0.898
5	5 6 9 8 7	0.498 0.000 0.898
5	11 19 4 16 12	0.000 0.600 0.800
5	17 2 15 12 16	0.898 0.600 0.000
5	18 3 19 11 10	0.098 0.098 0.800
5	14 13 0 18 10	0.098 0.647 0.400
5	17 16 4 6 5	0.800 0.098 0.098

Hope this helps,
Tamara


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo