go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Linux platform info



Your earlier note was received; if you've gotten no response, it's because
we don't know about performance under Linux, since X Geomview hasn't yet been
compiled for it.  

Here are some geomview benchmarks on a variety of platforms
(though not yet for any HP machines, nor of course for Linux); since
some readers might be interested, I'll broadcast the results here.
I'll send the benchmark programs to anyone interested in trying them,
especially if you have something not listed here.



# Tests: "polygon" : 1620 small flat-shaded LIGHTED polygons (OFF object)
# 	 "matrix"  : 30 vectors x 115 matrices
#	 "tmesh"   : flat-shaded LIGHTED tmesh sphere: 35 rows of 70 tri's
# All tests in 350x300 window; all polygons are flat-shaded and LIGHTED.
# Times are milliseconds per test cycle.

	       polygon	matrix tmesh	machine

Sun: X Geomview 1690	 1980  1440	bers (Sparc 1+ GX, X11R5 server)
NextCube NDmns	 720	 4500	400	schottky (NextCube w/NextDimension)
NextStn Color	 675	 2700	415	quasifuchs (NextStation Color)
NextStn Turbo	 525	 2130	333	diophantus (NextStation Turbo B/W)
NextStn Trb Clr	 500	 2150	320	archimedes (NextStation Turbo Color)
Gateway '486 PC	 425	 1600	250	kowalevsky (486 66MHz PC, NS 3.1)
Pers Iris 25G	 400	  900	400	bolyai (Pers Iris 4D/25G)
Indy 8bit PCach	 275	  500	260	Indy, 48MB,8bit,primary cache only
R3000 Basic	 175	  310	130	ricci(R3K Indigo/basic graphics)
Pers Iris 30G	 240	  163	228	euclid  (Pers Iris 4D/30G)
Pers Iris 20GT	 135	  408		nielsen (Pers Iris 4D/20GT)
R3000 XS24	 137	   99	 84	weyl    (R3000 Indigo XS24Z)
Indigo-2 XZ	  76	   59	 45	abel    (Indigo-2 XZ)
R4000 XZ	  69	   60	 42	banach  (R4000 Indigo XZ)
R4000 Elan	  43	   89		lebesgue.msri.org  (R4000 Elan)
Indigo-2 Extreme  24	   52	 15	nonabel (Indigo-2 Extreme)
Crimson VGX	  25	   61	 12	gauss   (Crimson VGX)

    Stuart Levy


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo