go to www.geomview.org home page
 
Home

Overview
FAQ
Documentation

Download

Mailing List

Geomview For Windows?

Support
Users
Development

Bug Reporting
Contributing
Contact Us

Sponsors

 

Site Search

 

Advanced
Search

 
About the software@geom archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

problem with hidden surface removal



I am using beta-release Geomview for a Sun running X11.  I have a
polyhedral object that looks like a piece from the game "Soma".  When
I display it in Geomview and rotate it around, at certain
orientations, the "back" of the object shows through.  In other words,
there seems to be some problem with hidden surface removal.

A file describing the object is below.

Thanks,
Steve Vavasis


OFF
84 12 1
0.000000 0.000000 0.000000
0.000000 2.000000 0.000000
0.000000 2.000000 1.000000
0.000000 1.000000 1.000000
0.000000 1.000000 2.000000
0.000000 0.000000 2.000000
0.000000 0.000000 0.000000
0.000000 1.000000 2.000000
0.000000 0.000000 2.000000
1.000000 0.000000 2.000000
1.000000 1.000000 2.000000
0.000000 1.000000 2.000000
0.000000 1.000000 2.000000
0.000000 1.000000 2.000000
0.000000 1.000000 1.000000
1.000000 1.000000 1.000000
1.000000 1.000000 2.000000
0.000000 1.000000 2.000000
0.000000 1.000000 1.000000
0.000000 1.000000 1.000000
0.000000 1.000000 1.000000
0.000000 1.000000 1.000000
1.000000 1.000000 1.000000
1.000000 2.000000 1.000000
0.000000 2.000000 1.000000
0.000000 1.000000 1.000000
0.000000 1.000000 1.000000
0.000000 1.000000 1.000000
0.000000 2.000000 0.000000
1.000000 2.000000 0.000000
1.000000 2.000000 1.000000
0.000000 2.000000 1.000000
0.000000 2.000000 0.000000
0.000000 2.000000 0.000000
0.000000 2.000000 0.000000
1.000000 2.000000 0.000000
1.000000 2.000000 1.000000
1.000000 1.000000 1.000000
1.000000 1.000000 0.000000
1.000000 2.000000 0.000000
1.000000 2.000000 0.000000
1.000000 2.000000 0.000000
1.000000 1.000000 0.000000
1.000000 1.000000 1.000000
2.000000 1.000000 1.000000
2.000000 1.000000 0.000000
1.000000 1.000000 0.000000
1.000000 1.000000 0.000000
1.000000 1.000000 0.000000
2.000000 0.000000 1.000000
1.000000 0.000000 1.000000
1.000000 1.000000 1.000000
2.000000 1.000000 1.000000
2.000000 0.000000 1.000000
2.000000 0.000000 1.000000
2.000000 0.000000 1.000000
2.000000 1.000000 0.000000
2.000000 0.000000 0.000000
2.000000 0.000000 1.000000
2.000000 1.000000 1.000000
2.000000 1.000000 0.000000
2.000000 1.000000 0.000000
2.000000 1.000000 0.000000
1.000000 1.000000 2.000000
1.000000 0.000000 2.000000
1.000000 0.000000 1.000000
1.000000 1.000000 1.000000
1.000000 1.000000 2.000000
1.000000 1.000000 2.000000
1.000000 1.000000 2.000000
0.000000 2.000000 0.000000
1.000000 2.000000 0.000000
1.000000 1.000000 0.000000
2.000000 1.000000 0.000000
2.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 2.000000 0.000000
2.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 2.000000
1.000000 0.000000 2.000000
1.000000 0.000000 1.000000
2.000000 0.000000 1.000000
2.000000 0.000000 0.000000
7 0 1 2 3 4 5 6 0.000000 1.000000 1.000000
7 7 8 9 10 11 12 13 0.333333 0.666667 1.000000
7 14 15 16 17 18 19 20 0.666667 0.333333 1.000000
7 21 22 23 24 25 26 27 1.000000 0.000000 1.000000
7 28 29 30 31 32 33 34 0.000000 1.000000 1.000000
7 35 36 37 38 39 40 41 0.333333 0.666667 1.000000
7 42 43 44 45 46 47 48 0.666667 0.333333 1.000000
7 49 50 51 52 53 54 55 1.000000 0.000000 1.000000
7 56 57 58 59 60 61 62 0.000000 1.000000 1.000000
7 63 64 65 66 67 68 69 0.333333 0.666667 1.000000
7 70 71 72 73 74 75 76 0.666667 0.333333 1.000000
7 77 78 79 80 81 82 83 1.000000 0.000000 1.000000


 
Home | Overview | FAQ | Documentation | Support | Download | Mailing List
Windows? | Development | Bug Reporting | Contributing | Contact Us | Sponsors
 
site hosted by
SourceForge Logo